IP
Subnet
Calculator
Calculate network address, broadcast address, subnet mask, and usable host range from any IP address in CIDR notation.
IP Address / CIDR
Subnet Details
| Property | Value | Copy |
|---|---|---|
| Network Address | 192.168.1.0 | |
| Broadcast Address | 192.168.1.255 | |
| Subnet Mask | 255.255.255.0 | |
| Wildcard Mask | 0.0.0.255 | |
| First Usable Host | 192.168.1.1 | |
| Last Usable Host | 192.168.1.254 | |
| Usable Hosts | 254 | |
| Total Addresses | 256 | |
| CIDR Notation | /24 | |
| IP Class | C |
Binary Representation
| Field | Binary (dotted octets) |
|---|---|
| IP Address | 11000000.10101000.00000001.00000000 |
| Subnet Mask | 11111111.11111111.11111111.00000000 |
| Network Address | 11000000.10101000.00000001.00000000 |
| Broadcast Address | 11000000.10101000.00000001.11111111 |
Network bits shown in the first 24 positions of the mask.
