Input
Progress
Nov 15, 2026
12w 0d
This Week
1st Trimesterπ«
Size of a Pea pod
7.4 cm
23 g
Vocal cords forming; intestines move into abdomen
Week-by-Week Reference
| Week | Size | Length | Weight |
|---|---|---|---|
| 4 | Poppy seed | 0.1 cm | <1 g |
| 5 | Sesame seed | 0.2 cm | <1 g |
| 6 | Lentil | 0.6 cm | <1 g |
| 7 | Blueberry | 1.3 cm | <1 g |
| 8 | Raspberry | 1.6 cm | 1 g |
| 9 | Cherry | 2.3 cm | 2 g |
| 10 | Strawberry | 3.1 cm | 4 g |
| 11 | Fig | 4.1 cm | 7 g |
| 12 | Lime | 5.4 cm | 14 g |
| 13 | Pea pod | 7.4 cm | 23 g |
| 14 | Lemon | 8.7 cm | 43 g |
| 15 | Apple | 10.1 cm | 70 g |
| 16 | Avocado | 11.6 cm | 100 g |
| 17 | Pear | 13.0 cm | 140 g |
| 18 | Bell pepper | 14.2 cm | 190 g |
| 19 | Mango | 15.3 cm | 240 g |
| 20 | Banana | 25.6 cm | 300 g |
| 21 | Carrot | 26.7 cm | 360 g |
| 22 | Papaya | 27.8 cm | 430 g |
| 23 | Grapefruit | 28.9 cm | 500 g |
| 24 | Corn on the cob | 30.0 cm | 600 g |
| 25 | Cauliflower | 34.6 cm | 660 g |
| 26 | Lettuce head | 35.6 cm | 760 g |
| 27 | Cabbage | 36.6 cm | 875 g |
| 28 | Eggplant | 37.6 cm | 1005 g |
| 29 | Butternut squash | 38.6 cm | 1150 g |
| 30 | Cucumber | 39.9 cm | 1320 g |
| 31 | Coconut | 41.1 cm | 1500 g |
| 32 | Jicama | 42.4 cm | 1700 g |
| 33 | Pineapple | 43.7 cm | 1920 g |
| 34 | Cantaloupe | 45.0 cm | 2150 g |
| 35 | Honeydew melon | 46.2 cm | 2380 g |
| 36 | Romaine lettuce | 47.4 cm | 2620 g |
| 37 | Swiss chard bunch | 48.6 cm | 2860 g |
| 38 | Leek | 49.8 cm | 3080 g |
| 39 | Watermelon | 50.7 cm | 3290 g |
| 40 | Pumpkin | 51.2 cm | 3460 g |
| 41 | Pumpkin + | 51.5 cm | 3600 g |
| 42 | Pumpkin ++ | 51.7 cm | 3700 g |
Related Tools
JSON Formatter
Format and validate JSON quickly with clean output and errors.
Random JSON Creator
Generate mock user, product, address, and post JSON instantly.
CSV to JSON Converter
Transform CSV rows into JSON arrays for API and app usage.
JSON to CSV Converter
Convert JSON arrays of objects to CSV format with automatic header extraction.
Compound Interest Calculator
Model long-term investment growth with compound interest, monthly deposits, and management fees. Visualize results with a chart and yearly breakdown.
Currency Converter
Convert between 170+ currencies with live exchange rates. Free, private, and browser-based.
