Weight
&
Mass
Converter
Convert between kilograms, pounds, ounces, stones, grams, metric tons, carats, and more. Instant results for all weight units.
Input
Quick Conversions
All Conversionsfrom 1 kg
| Unit | Value | Copy |
|---|---|---|
| Milligram (mg) | 1.0000e+6 | |
| Gram (g) | 1000 | |
| Metric Ton (t) | 1.0000e-3 | |
| Ounce (oz) | 35.274 | |
| Pound (lb) | 2.2046 | |
| Stone (st) | 0.157473 | |
| US Ton (short) (ton) | 1.1023e-3 | |
| UK Ton (long) (l.ton) | 9.8421e-4 | |
| Carat (ct) | 5000 | |
| Grain (gr) | 15432.36 | |
| Troy Ounce (oz t) | 32.1507 |
